Canon LASER SHOT LBP2900 Laser Printer
| Functions | Print (Monochrome Laser Beam) |
|---|---|
| First Printout Time (FPOT) | 9.3secs. or less |
| Print Speed (A4) | Up to 12ppm |
| Standard Interface | High-Speed USB 2.0 |
| Automatic Document Feeder (ADF) | N/A |
| Auto Duplex Printing | N/A |
| Recommended monthly print | 200 - 800 pages |
| Toner Cartridge (Standard) | Cartridge 303: 2,000 pages |
Canon LV-X300 Projector
| Imaging device, number | DMD x1 |
|---|---|
| Number of pixels | 1024 x 768 (XGA) |
| Brightness | 3000 / 2100 lumens (Lamp mode: normal / eco) |
| Contrast ratio | 2300:1 for outstanding readabiltiy |
| Size / Aspect ratio | 0.55 type, 4:3 |
| Projection distance | W: 2.3 - 5.7m | T: 2.5 – 5.0 m |
| Zoom ratio / Focal length / F value | 1.1x / 21.0 – 23.1mm / F2.56 – 2.8 |
| Lamp type | Super-high pressure mercury lamp |
Canon MAXIFY GX6070 Inkjet Printer
| Functions | Print (Inkjet), Scan, Copy |
|---|---|
| Ink Bottles( Page Yield - A4 ) | Economy GI-76 PGBK: 9,000 | GI-76 PG C/M/Y: 21,000 |
| Print Speed ISO Standard (A4) | Simplex Approx. 24.0 ipm (black) / 15.5 ipm (colour) |
| Standard Interface | High-Speed USB 2.0, USB flash memory |
| Network | Wired LAN, Wireless LAN, Direct Connection (Wireless LAN) |
| Automatic Document Feeder (ADF) | Available Approx. 22.2 ipm (black) / 12.2 ipm (colour) |
| Auto Duplex Printing | Available Approx. 13.0 ipm (black) / 10.0 ipm (colour) |
| Recommended monthly print | 300 to 2,500 pages | Duty Cycle Up to 45,000 pages/month |
| User-Replaceable Ink Cartridges | MC-G01 (Maintenance cartridge) |
| Mobile Printing Apps | Canon PRINT Inkjet/SELPHY, Easy-PhotoPrint Editor, Canon Print Service |
| Connectivity Features | AirPrint, Mopria, PIXMA Cloud Link, Direct Wireless, Wireless PictBridge |
Canon NPG-28 Toner Cartridge Black
Canon NPG-67 Toner Various Colors (BK, C, M, Y)
Canon PG-40 Black Ink Cartridge
Canon PG-745XL Black Ink Cartridge
Canon PIXMA G1020 Inkjet Printer
| Functions | Print (Inkjet) |
|---|---|
| Ink Bottles | GI-71 PGBK (7,600 pages B/W), GI-71 C/M/Y (7,700 pages colour) |
| Print Speed ISO Standard (A4) | up to 9.1 ipm black / 5.0 ipm colour |
| Standard Interface | High-Speed USB 2.0 |
| Automatic Document Feeder (ADF) | N/A |
| Auto Duplex Printing | N/A |
| Recommended monthly print | 150 to 1500 pages | Monthly Duty Cycle (3,000 pages) |
| User-Replaceable Ink Cartridges | MC-G02 (Maintenance cartridge) |



























