Avision AD120 Sheetfed Document Scanner With Flatbed
Technology | Contact Image Sensor (CIS) |
---|---|
Light Source | LED ( CIS ) |
Document feeding mode | Flatbed and ADF |
Duplex | Yes |
Resolution (dpi) | Optical-1200 | Output-1200 |
Interface | USB 2.0 ( USB 3.0 compatible ) |
Card Scan | N/A |
Scan Size | 76.2 x 148 mm (min) | 216 x 356 mm (Legal-max) |
Scanning Speed (B/W & Color) A4 | ADF : Simplex : 25 ppm ; Duplex : 50 ipm Flatbed : 4.5 sec / 14.8 sec ( Include Backhome ) |
Network Connection | N/A |
Avision AD130 Sheetfed Document Scanner With Flatbed
Technology | Contact Image Sensor (CIS) |
---|---|
Light Source | LED ( CIS ) |
Document feeding mode | Flatbed and ADF |
Duplex | Yes |
Resolution (dpi) | Optical-1200 | Output-1200 |
Interface | USB 2.0 ( USB 3.0 compatible ) |
Card Scan | N/A |
Scan Size | 90 x 90 mm (min) | 216 x 356 mm (Legal-max) |
Scanning Speed (B/W & Color) 200dpi A4 | ADF : Simplex : 40 ppm / Duplex : 80 ipm Flatbed : 4 sec / 8 sec ( Include Backhome ) |
Network Connection | N/A |
Avision AD215 Sheetfed Document Scanner
Technology | Contact Image Sensor (CIS) |
---|---|
Light Source | LED ( CIS ) |
Document feeding mode | ADF |
Duplex | Yes |
Resolution (dpi) | Optical-600 | Output-1200 |
Interface | USB 2.0 ( USB 3.0 compatible ) |
Card Scan | Embossed card ( Thickness 1.25 mm ) |
Scan Size | 70 x 70 mm (min) | 216 x 356 mm Legal (max) |
Scanning Speed (B/W & Color) 200dpi A4 | Simplex: 20ppm Duplex: 40ipm |
Network Connection | Optional Wi-Fi module |
Avision AD345N Sheetfed Document Scanner With Ethernet Port
Technology | Contact Image Sensor (CIS) |
---|---|
Light Source | LED ( CIS ) |
Document feeding mode | ADF |
Duplex | Yes |
Resolution (dpi) | Optical-1200 | Output-1200 |
Interface | USB3.2 Gen1x1 |
Card Scan | Embossed card ( Thickness 1.25 mm ) |
Scan Size | 50 x 50 mm (min) | 216 x 356 mm Legal (max) |
Scanning Speed (B/W & Color) 200dpi A4 | Simplex: 60 ppm Duplex: 120 ipm |
Network Connection | Only Ethernet |
Avision AV176U Sheetfed Document Scanner
Technology | Contact Image Sensor (CIS) |
---|---|
Light Source | LED ( Light Emitting Diode ) |
Document feeding mode | ADF |
Duplex | Yes |
Resolution (dpi) | Optical-600 | Output-1200 |
Interface | USB 2.0 |
Card Scan | Embossed card ( Thickness 1.25 mm ) |
Scan Size | 52 x 74 mm A8 (min) | 216 x 356 mm Legal (max) |
Scanning Speed (B/W & Color) 200dpi A4 | Simplex: 30 ppm Duplex: 60 ipm |
Network Connection | N/A |
Avision AV320E2+ Sheetfed Document Scanner
Avision AV5400 Sheetfed Document Scanner With Flatbed
Canon imageFORMULA DR-F120 Office Document Scanner
Scanner Type | Desktop ADF (Automatic Document Feeder) / flatbed scanner |
---|---|
Scan resolution | 2400 x2400dpi (Max) |
Feeding Capacity | 50 sheets (ADF) |
Scanning Side | Simplex / Duplex |
Scanner Element | CIS (Colour Contact Image Sensor) |
Scanning speed | Black and White: 20ppm (simplex) / 36ipm (duplex) Colour: 10ppm (simplex) / 18ipm (duplex) |
Interface | Hi-Speed USB 2.0 |
Document size - Plain Paper (A4/LTR) | ADF -- Width: 51 – 216 mm, Length: 89 – 356 mm Flatbed -- Width: 216 mm, Length: 356 mm |