Canon GI-790 Various Colors (BK, C, M, Y) Ink Bottles
Canon imageCLASS LBP162dw Laser Printer
| Functions | Print (Monochrome Laser Beam) |
|---|---|
| First Printout Time (FPOT) | Approx. 5.2sec. (A4) | 5.1sec. (Letter) |
| Print Speed (A4) | Up to 28ppm |
| Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet, Wi-Fi |
| Automatic Document Feeder (ADF) | N/A |
| Auto Duplex Printing | Standard (only A4, Legal, Letter, Foolscap, Indian Legal) |
| Recommended monthly print | 250 - 2,500 pages | Monthly Duty Cycle (30,000 pages) |
| Cartridge (Standard) | Toner Cartridge 051: 1,700 pages |
| Other Features | Network Security (Wired/Wireless), Mobile Printing Capability |
Canon imageCLASS LBP6030w Laser Printer
| Functions | Print (Monochrome Laser Beam) |
|---|---|
| First Printout Time (FPOT) | Approx. 7.8secs. |
| Print Speed (A4) | Up to 18ppm |
| Standard Interface | High-Speed USB 2.0, Wi-Fi |
| Automatic Document Feeder (ADF) | N/A |
| Auto Duplex Printing | N/A |
| Recommended monthly print | 200 - 800 pages | Monthly Duty Cycle (5,000 pages) |
| Cartridge (Standard) | Toner Cartridge 325: 1,600 pages |
| Other Features | Network Security, Mobile Printing Capability |
Canon imageCLASS LBP6230dn Laser Printer
| Functions | Print | Method (Monochrome Laser Beam) |
|---|---|
| First Printout Time (FPOT) | Approx. 6secs. |
| Print Speed (A4) | Up to 25ppm |
| Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet |
| Automatic Document Feeder (ADF) | N/A |
| Auto Duplex Printing | Standard (only A4, Letter, Legal) |
| Recommended monthly print | 500 - 1,500 pages | Monthly Duty Cycle (8,000 pages) |
| Cartridge (Standard) | Toner Cartridge 326: 2,100 pages |
| Other Features | Network Security, Mobile Print Capability |
Canon imageCLASS LBP8100n Laser Printer
| Functions | Print (Monochrome Laser Beam) |
|---|---|
| First Printout Time (FPOT) | 9.3secs. (A4) |
| Print Speed | Up to 30ppm (A4) / 15 ppm (A3) |
| Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet |
| Automatic Document Feeder (ADF) | N/A |
| Auto Duplex Printing | With Optional Accessory Duplex Unit DU-D1 |
| Recommended monthly print | 2,000 - 5,000 pages | Monthly Duty Cycle (50,000 pages) |
| Cartridge | Toner Cartridge 333: 10,000 pages | 333 H: 17,000 pages |
| Other Features | Network Security, Mobile Print Capability |
Canon imageCLASS MF113w Laser Printer
| Functions | Print (Monochrome Laser Beam), Scan, Copy |
|---|---|
| First Printout Time (FPOT) | Approx. 6.5 sec (A4), 6.3 sec (LTR) |
| Print Speed (A4) | Up to 22ppm |
| Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet, Wi-Fi |
| Automatic Document Feeder (ADF) | N/A |
| Auto Duplex Printing | N/A |
| Recommended monthly print | 250 - 2,500 pages | Monthly Duty Cycle (20,000 pages) |
| Cartridge (Standard) | Toner Cartridge 047: 1,600 pages | Drum Cartridge 049: 12,000 pages |
| Other Features | Network Security (Wired/Wireless) | Mobile Printing Capability |
Canon imageCLASS MF241d Laser Printer
| Functions | Print (Monochrome Laser Beam), Scan, Copy |
|---|---|
| First Printout Time (FPOT) | Approx. 6.0secs. (A4) |
| Print Speed (A4) | Up to 27ppm |
| Standard Interface | High-Speed USB 2.0 |
| Automatic Document Feeder (ADF) | N/A |
| Auto Duplex Printing | Standard | Paper Sizes (A4, Letter, Legal, Indian Legal, Foolscap) |
| Recommended monthly print | 500 - 2000 pages | Monthly Duty Cycle (15,000 pages) |
| Cartridge (Standard) | Toner Cartridge 337: 2400 pages |
Canon imageCLASS MF244dw Laser Printer
| Functions | Print, Scan, Copy | Method (Monochrome Laser Beam) |
|---|---|
| First Printout Time (FPOT) | Approx. 6.0secs. (A4) |
| Print Speed (A4) | Up to 27ppm |
| Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet, Wi-Fi |
| Automatic Document Feeder (ADF) | Available: 35 Sheets |
| Auto Duplex Printing | Standard | Paper Sizes (A4, Letter, Legal, Indian Legal, Foolscap) |
| Recommended monthly print | 500 - 2,500 pages | Monthly Duty Cycle (15,000 pages) |
| Cartridge (Standard) | Toner Cartridge 337: 2,400 pages |
| Other Features | Network Security (Wired/Wireless) | Mobile Print Capability |
Canon imageCLASS MF3010 Laser Printer
| Functions | Print (Monochrome Laser Beam), Scan, Copy |
|---|---|
| First Printout Time (FPOT) | 7.8 / 7.7secs. (A4 / LTR) |
| Print Speed (A4) | Up to 18ppm |
| Standard Interface | High-Speed USB 2.0 |
| Automatic Document Feeder (ADF) | N/A |
| Auto Duplex Printing | N/A |
| Recommended monthly print | 250 - 1,000 pages | Monthly Duty Cycle (8,000 pages) |
| Cartridge (Standard) | Toner Cartridge 325: 1,600 pages |
Canon imageCLASS MF913w Laser Printer
| Functions | Print (Monochrome Laser Beam), Scan, Copy |
|---|---|
| First Printout Time (FPOT) | Approx. 6.5 sec (A4), 6.3 sec (LTR) |
| Print Speed (A4) | Up to 22ppm |
| Standard Interface | High-Speed USB 2.0, Ethernet, Wireless |
| Automatic Document Feeder (ADF) | N/A |
| Auto Duplex Printing | N/A |
| Recommended monthly print | 250 - 2500 pages | Monthly Duty Cycle (20,000 pages) |
| Cartridge (Standard) | Toner Cartridge 050: 2500 pages | Drum Cartridge 050 : 10,000 pages |
| Other Features | Network Security (Wired/Wireless) | Mobile Printing Capability |
Canon imageFORMULA DR-C240 Office Document Scanner
Canon imageFORMULA DR-F120 Office Document Scanner
| Scanner Type | Desktop ADF (Automatic Document Feeder) / flatbed scanner |
|---|---|
| Scan resolution | 2400 x2400dpi (Max) |
| Feeding Capacity | 50 sheets (ADF) |
| Scanning Side | Simplex / Duplex |
| Scanner Element | CIS (Colour Contact Image Sensor) |
| Scanning speed | Black and White: 20ppm (simplex) / 36ipm (duplex) Colour: 10ppm (simplex) / 18ipm (duplex) |
| Interface | Hi-Speed USB 2.0 |
| Document size - Plain Paper (A4/LTR) | ADF -- Width: 51 – 216 mm, Length: 89 – 356 mm Flatbed -- Width: 216 mm, Length: 356 mm |



























