Canon EOS R (RF24-105mm f/4L IS USM) Mirrorless Camera
Effective Pixels (Megapixels) | 30.3MP | 4K Video |
---|---|
Effective ISO | 100 - 40,000 (L:50, H1:52,100, H1:102,400) |
Built-in Flash | - |
Processor Type | DIGIC 8 |
Sensor Size | Full-Frame CMOS |
Eye Detection AF | Available: One-Shot AF / Servo AF |
AF System Points | Max. 5,655 selectable AF point positions / Up to 143 AF areas (auto selection) |
Canon EOS R5 (RF24-105mm f/4L IS USM) Mirrorless Camera
Effective Pixels (Megapixels) | 45 | 8K DCI movie + 4K DCI 120 fps video recording capability |
---|---|
Effective ISO | Stills: 100–51,200 (L:50, H:102,400), Movie: 100–25,600 (H:51,200) |
Built-in Flash | - |
Processor Type | DIGIC 8 |
Sensor Size | Full-Frame CMOS |
Eye Detection AF | One-Shot AF / Servo AF / Movie Servo AF (Human, cats, birds & dogs' eye detection available) |
AF System Points | Stills: Max. 5,940 selectable AF point positions |
Canon EOS RP (RF24-105mm f/4L IS USM) Mirrorless Camera
Effective Pixels (Megapixels) | 26.2 | 4K Video (Cropped/Uncropped) |
---|---|
Effective ISO | 100 - 40,000 (L:50, H1:51,200, H1:102,400) |
Built-in Flash | - |
Processor Type | DIGIC 8 |
Sensor Size | Full-Frame CMOS |
Eye Detection AF | Available: One-Shot AF / Servo AF |
AF System Points | Max. 4,779 selectable AF point positions / Up to 143 AF areas (auto selection) |
Canon GI-70 Various Colors (PGBK, C, M, Y) Ink Bottles
Canon GI-71 Various Colors (PGBK, C, M, Y) Ink Bottles
Canon GI-790 Various Colors (BK, C, M, Y) Ink Bottles
Canon imageCLASS LBP162dw Laser Printer
Functions | Print (Monochrome Laser Beam) |
---|---|
First Printout Time (FPOT) | Approx. 5.2sec. (A4) | 5.1sec. (Letter) |
Print Speed (A4) | Up to 28ppm |
Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet, Wi-Fi |
Automatic Document Feeder (ADF) | N/A |
Auto Duplex Printing | Standard (only A4, Legal, Letter, Foolscap, Indian Legal) |
Recommended monthly print | 250 - 2,500 pages | Monthly Duty Cycle (30,000 pages) |
Cartridge (Standard) | Toner Cartridge 051: 1,700 pages |
Other Features | Network Security (Wired/Wireless), Mobile Printing Capability |
Canon imageCLASS LBP6030w Laser Printer
Functions | Print (Monochrome Laser Beam) |
---|---|
First Printout Time (FPOT) | Approx. 7.8secs. |
Print Speed (A4) | Up to 18ppm |
Standard Interface | High-Speed USB 2.0, Wi-Fi |
Automatic Document Feeder (ADF) | N/A |
Auto Duplex Printing | N/A |
Recommended monthly print | 200 - 800 pages | Monthly Duty Cycle (5,000 pages) |
Cartridge (Standard) | Toner Cartridge 325: 1,600 pages |
Other Features | Network Security, Mobile Printing Capability |
Canon imageCLASS LBP6230dn Laser Printer
Functions | Print | Method (Monochrome Laser Beam) |
---|---|
First Printout Time (FPOT) | Approx. 6secs. |
Print Speed (A4) | Up to 25ppm |
Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet |
Automatic Document Feeder (ADF) | N/A |
Auto Duplex Printing | Standard (only A4, Letter, Legal) |
Recommended monthly print | 500 - 1,500 pages | Monthly Duty Cycle (8,000 pages) |
Cartridge (Standard) | Toner Cartridge 326: 2,100 pages |
Other Features | Network Security, Mobile Print Capability |
Canon imageCLASS LBP8100n Laser Printer
Functions | Print (Monochrome Laser Beam) |
---|---|
First Printout Time (FPOT) | 9.3secs. (A4) |
Print Speed | Up to 30ppm (A4) / 15 ppm (A3) |
Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet |
Automatic Document Feeder (ADF) | N/A |
Auto Duplex Printing | With Optional Accessory Duplex Unit DU-D1 |
Recommended monthly print | 2,000 - 5,000 pages | Monthly Duty Cycle (50,000 pages) |
Cartridge | Toner Cartridge 333: 10,000 pages | 333 H: 17,000 pages |
Other Features | Network Security, Mobile Print Capability |
Canon imageCLASS MF113w Laser Printer
Functions | Print (Monochrome Laser Beam), Scan, Copy |
---|---|
First Printout Time (FPOT) | Approx. 6.5 sec (A4), 6.3 sec (LTR) |
Print Speed (A4) | Up to 22ppm |
Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet, Wi-Fi |
Automatic Document Feeder (ADF) | N/A |
Auto Duplex Printing | N/A |
Recommended monthly print | 250 - 2,500 pages | Monthly Duty Cycle (20,000 pages) |
Cartridge (Standard) | Toner Cartridge 047: 1,600 pages | Drum Cartridge 049: 12,000 pages |
Other Features | Network Security (Wired/Wireless) | Mobile Printing Capability |