Canon imageFORMULA DR-C240 Office Document Scanner
Canon Color imageCLASS MF641Cw Laser Printer
| Functions | Print (Colour Laser Beam), Scan, Copy |
|---|---|
| First Printout Time (FPOT)(Mono / Colour) | Approx. 10.4 / 10.5 sec (A4) | 10.3 / 10.3 sec (Letter) |
| Print Speed (A4) | Up to 18ppm (mono/colour) |
| Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet/Gigabit Ethernet, Wi-Fi |
| Automatic Document Feeder (ADF) | N/A |
| Auto Duplex Printing | N/A |
| Recommended monthly print | 250 - 2,500 pages | Monthly Duty Cycle (30,000 pages) |
| Toner Cartridge (Standard) | 054 BK: 1,500 pages | 054 C/M/Y: 1,200 |
| Toner Cartridge (High) | 054H BK: 3,100 pages | 054H C/M/Y: 2,300 |
| Other Features | Network Security, Mobile Print Solutions, Department ID, Secure Print, Application Library |
Canon MAXIFY GX6070 Inkjet Printer
| Functions | Print (Inkjet), Scan, Copy |
|---|---|
| Ink Bottles( Page Yield - A4 ) | Economy GI-76 PGBK: 9,000 | GI-76 PG C/M/Y: 21,000 |
| Print Speed ISO Standard (A4) | Simplex Approx. 24.0 ipm (black) / 15.5 ipm (colour) |
| Standard Interface | High-Speed USB 2.0, USB flash memory |
| Network | Wired LAN, Wireless LAN, Direct Connection (Wireless LAN) |
| Automatic Document Feeder (ADF) | Available Approx. 22.2 ipm (black) / 12.2 ipm (colour) |
| Auto Duplex Printing | Available Approx. 13.0 ipm (black) / 10.0 ipm (colour) |
| Recommended monthly print | 300 to 2,500 pages | Duty Cycle Up to 45,000 pages/month |
| User-Replaceable Ink Cartridges | MC-G01 (Maintenance cartridge) |
| Mobile Printing Apps | Canon PRINT Inkjet/SELPHY, Easy-PhotoPrint Editor, Canon Print Service |
| Connectivity Features | AirPrint, Mopria, PIXMA Cloud Link, Direct Wireless, Wireless PictBridge |
Canon imageFORMULA DR-F120 Office Document Scanner
| Scanner Type | Desktop ADF (Automatic Document Feeder) / flatbed scanner |
|---|---|
| Scan resolution | 2400 x2400dpi (Max) |
| Feeding Capacity | 50 sheets (ADF) |
| Scanning Side | Simplex / Duplex |
| Scanner Element | CIS (Colour Contact Image Sensor) |
| Scanning speed | Black and White: 20ppm (simplex) / 36ipm (duplex) Colour: 10ppm (simplex) / 18ipm (duplex) |
| Interface | Hi-Speed USB 2.0 |
| Document size - Plain Paper (A4/LTR) | ADF -- Width: 51 – 216 mm, Length: 89 – 356 mm Flatbed -- Width: 216 mm, Length: 356 mm |
Canon EOS 1500D Kit (EF S18-55 IS II) DSLR Camera
Canon Color imageCLASS LBP621Cw
Canon imageCLASS MF244dw Laser Printer
| Functions | Print, Scan, Copy | Method (Monochrome Laser Beam) |
|---|---|
| First Printout Time (FPOT) | Approx. 6.0secs. (A4) |
| Print Speed (A4) | Up to 27ppm |
| Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet, Wi-Fi |
| Automatic Document Feeder (ADF) | Available: 35 Sheets |
| Auto Duplex Printing | Standard | Paper Sizes (A4, Letter, Legal, Indian Legal, Foolscap) |
| Recommended monthly print | 500 - 2,500 pages | Monthly Duty Cycle (15,000 pages) |
| Cartridge (Standard) | Toner Cartridge 337: 2,400 pages |
| Other Features | Network Security (Wired/Wireless) | Mobile Print Capability |
Canon EOS 3000D Kit (EF S18-55 III) DSLR Camera
Canon LV-X300 Projector
| Imaging device, number | DMD x1 |
|---|---|
| Number of pixels | 1024 x 768 (XGA) |
| Brightness | 3000 / 2100 lumens (Lamp mode: normal / eco) |
| Contrast ratio | 2300:1 for outstanding readabiltiy |
| Size / Aspect ratio | 0.55 type, 4:3 |
| Projection distance | W: 2.3 - 5.7m | T: 2.5 – 5.0 m |
| Zoom ratio / Focal length / F value | 1.1x / 21.0 – 23.1mm / F2.56 – 2.8 |
| Lamp type | Super-high pressure mercury lamp |
Canon PIXMA G4010 Inkjet Printer
| Functions | Print (Inkjet), Scan, Copy, Fax |
|---|---|
| Ink Bottles | GI-790 BK (6000 pages), GI-790 C/M/Y (7000 pages) |
| Print Speed ISO Standard (A4) | up to 8.8 ipm black / 5.0 ipm colour |
| Standard Interface | High-Speed USB 2.0, Wireless LAN |
| Automatic Document Feeder (ADF) | Available: 20 Sheets |
| Auto Duplex Printing | N/A |
| Recommended monthly print | 150 - 1500 pages |
| Mobile Printing Apps | Creative Park, Canon PRINT Inkjet/SELPHY, Easy-PhotoPrint Editor, Canon Print Service |
| Connectivity Features | AirPrint, Mopria, PIXMA Cloud Link, Direct Wireless |
Canon PIXMA G670 Inkjet Printer
| Functions | Print (Inkjet), Scan, Copy |
|---|---|
| Ink Bottles( Page Yield - A4 ) | Standard GI-73 BK: 3,700 | GI-73 C/M/Y/R/GY: 8,000 |
| Print Speed ISO Standard (A4) | Approx. 3.9 ipm (black) / (colour) |
| Standard Interface | High-Speed USB 2.0, Network - Wireless LAN |
| Network | Wireless LAN, Direct Connection (Wireless LAN) |
| Automatic Document Feeder (ADF) | N/A |
| Auto Duplex Printing | N/A |
| Recommended monthly print | (4R photos): 50 to 250 prints | Monthly Duty Cycle (8,000 pages) |
| User-Replaceable Ink Cartridges | MC-G02 (Maintenance cartridge) |
| Mobile Printing Apps | Canon PRINT Inkjet/SELPHY, Easy-PhotoPrint Editor, Canon Print Service |
| Connectivity Features | AirPrint, Mopria, PIXMA Cloud Link, Direct Wireless, Wireless PictBridge |
Canon imageCLASS MF913w Laser Printer
| Functions | Print (Monochrome Laser Beam), Scan, Copy |
|---|---|
| First Printout Time (FPOT) | Approx. 6.5 sec (A4), 6.3 sec (LTR) |
| Print Speed (A4) | Up to 22ppm |
| Standard Interface | High-Speed USB 2.0, Ethernet, Wireless |
| Automatic Document Feeder (ADF) | N/A |
| Auto Duplex Printing | N/A |
| Recommended monthly print | 250 - 2500 pages | Monthly Duty Cycle (20,000 pages) |
| Cartridge (Standard) | Toner Cartridge 050: 2500 pages | Drum Cartridge 050 : 10,000 pages |
| Other Features | Network Security (Wired/Wireless) | Mobile Printing Capability |



























