| Capacity | 256GB |
| Interface | SATA III 6Gb/s |
| NAND Flash | 3D TLC |
| Sustained Read Performance | 256GB:Up to 560MB/s |
| Sustained Write Performance | 256GB:Up to 540MB/s *The performance may vary due to host hardware, software, usage and storage capacity. |
| IOPs (4K Random Write) | Up to 30,176IOPs |
| ECC Support | Up to 72bit/1KB |
| Shock | 1500G/0.5msec |
| Vibration | 5~2000Hz/20G |
| Low Power Consumption (Active/Idle) | 275/80mA |
| MTBF | 1,500,000 hours |
| Humidity | 5%~95% |
| Standard Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40 ~ +85°C |
| Dimensions | (L)100 x (W)69.9 x (H)7mm |
| Certificate | KCC, CE, FCC, VCCI, RCM, BSMI |
| Warranty | 3 Years *The SSD is based on the TBW or Warranty period. Visit https://consumer.apacer.com/eng/warranty.html for more details. |
Apacer AS350 Panther SATA III 256GB SSD Brochure





























Reviews
There are no reviews yet.