Canon CanoScan LIDE 300 Flatbed Scanner
| Scanner Type | Flatbed ( Document & Photo Scanner) |
|---|---|
| Scan resolution | 2400 x 2400dpi |
| Scanner Buttons (EZ Buttons) | 4 buttons (PDF, AUTOSCAN, COPY, SEND) |
| Scan speed (Colour 300dpi) | A4 (Approx. 10 sec) | 4x6 (Approx. 5 sec) |
| Scanner Element | CIS (Colour Contact Image Sensor) |
| Light Source | 3-colour (RGB) LED |
| Interface | USB 2.0 Hi-Speed Mini-B |
| Maximum Document Size | A4 / Letter (216 x 297mm) |
Canon CanoScan LIDE 400 Flatbed Scanner
| Scanner Type | Flatbed ( Document & Photo Scanner) |
|---|---|
| Scan resolution | 4800 x 4800dpi |
| Scanner Buttons (EZ Buttons) | 5 buttons (PDF x 2, AUTOSCAN, COPY, SEND) |
| Scan speed (Colour 300dpi) | A4 (Approx. 8 sec) | 4x6 (Approx. 4 sec) |
| Scanner Element | CIS (Colour Contact Image Sensor) |
| Light Source | 3-colour (RGB) LED |
| Interface | USB 2.0 Hi-Speed Type-C |
| Maximum Document Size | A4 / Letter (216 x 297mm) |



























