Canon Color imageCLASS LBP621Cw
Canon Color imageCLASS LBP841Cdn Laser Printer
Functions | Print (Color Laser Beam) |
---|---|
First Printout Time (FPOT) (Mono / Color) | Approx. 7.9 / 9.9secs. |
Print Speed (Mono / Color) | A4 - 26 / 26ppm | A3 - 15 / 15ppm |
Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet/Gigabit Ethernet |
Automatic Document Feeder (ADF) | Optional - Paper Feeder PF-E1 (550 sheets) |
Auto Duplex Printing | Standard | Paper Sizes (A3, B4, A4, B5, A5, Legal, Letter, Executive, Foolscap) |
Recommended monthly print | 1,250 - 8,000 pages | Monthly Duty Cycle (75,000 pages) |
Toner Cartridge (Standard) | 335E Black: 7,000 pages | 335E C / M / Y: 7,400 pages |
Toner Cartridge (High) | 335 Black: 13,000 pages | 335 C / M / Y: 16,500 pages |
Other Features | Mobile Print Solutions, Canon PRINT Business, Canon Print Service |
Canon imageCLASS LBP162dw Laser Printer
Functions | Print (Monochrome Laser Beam) |
---|---|
First Printout Time (FPOT) | Approx. 5.2sec. (A4) | 5.1sec. (Letter) |
Print Speed (A4) | Up to 28ppm |
Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet, Wi-Fi |
Automatic Document Feeder (ADF) | N/A |
Auto Duplex Printing | Standard (only A4, Legal, Letter, Foolscap, Indian Legal) |
Recommended monthly print | 250 - 2,500 pages | Monthly Duty Cycle (30,000 pages) |
Cartridge (Standard) | Toner Cartridge 051: 1,700 pages |
Other Features | Network Security (Wired/Wireless), Mobile Printing Capability |
Canon imageCLASS LBP6030w Laser Printer
Functions | Print (Monochrome Laser Beam) |
---|---|
First Printout Time (FPOT) | Approx. 7.8secs. |
Print Speed (A4) | Up to 18ppm |
Standard Interface | High-Speed USB 2.0, Wi-Fi |
Automatic Document Feeder (ADF) | N/A |
Auto Duplex Printing | N/A |
Recommended monthly print | 200 - 800 pages | Monthly Duty Cycle (5,000 pages) |
Cartridge (Standard) | Toner Cartridge 325: 1,600 pages |
Other Features | Network Security, Mobile Printing Capability |
Canon imageCLASS LBP6230dn Laser Printer
Functions | Print | Method (Monochrome Laser Beam) |
---|---|
First Printout Time (FPOT) | Approx. 6secs. |
Print Speed (A4) | Up to 25ppm |
Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet |
Automatic Document Feeder (ADF) | N/A |
Auto Duplex Printing | Standard (only A4, Letter, Legal) |
Recommended monthly print | 500 - 1,500 pages | Monthly Duty Cycle (8,000 pages) |
Cartridge (Standard) | Toner Cartridge 326: 2,100 pages |
Other Features | Network Security, Mobile Print Capability |
Canon imageCLASS LBP8100n Laser Printer
Functions | Print (Monochrome Laser Beam) |
---|---|
First Printout Time (FPOT) | 9.3secs. (A4) |
Print Speed | Up to 30ppm (A4) / 15 ppm (A3) |
Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet |
Automatic Document Feeder (ADF) | N/A |
Auto Duplex Printing | With Optional Accessory Duplex Unit DU-D1 |
Recommended monthly print | 2,000 - 5,000 pages | Monthly Duty Cycle (50,000 pages) |
Cartridge | Toner Cartridge 333: 10,000 pages | 333 H: 17,000 pages |
Other Features | Network Security, Mobile Print Capability |
Canon LASER SHOT LBP2900 Laser Printer
Functions | Print (Monochrome Laser Beam) |
---|---|
First Printout Time (FPOT) | 9.3secs. or less |
Print Speed (A4) | Up to 12ppm |
Standard Interface | High-Speed USB 2.0 |
Automatic Document Feeder (ADF) | N/A |
Auto Duplex Printing | N/A |
Recommended monthly print | 200 - 800 pages |
Toner Cartridge (Standard) | Cartridge 303: 2,000 pages |