Printing Method | Monochrome Laser Beam Printing | |
Fixing Method | On Demand Fixing | |
Print Speed | 30ppm (A4) / 15ppm (A3) | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement | 1200 x 1200dpi (equivalent), 2400 (equivalent) x 600dpi | |
Warm-up time (From Power On) | 17secs. or less | |
Recovery Time (From Sleep Mode) | 10secs. or less | |
First Print Out Time (FPOT) | 9.3secs. (A4) | |
Print Language | UFRII LT | |
Print Margins | 5mm – top, bottom, left, right (Envelope: 10mm) | |
Auto Duplex Print | With Optional Accessory Duplex Unit DU-D1 | |
Paper Handling | ||
Paper Input | Standard Cassette: (Based on 60 – 84g/m2) |
250 sheets |
Multi-Purpose Tray: (Based on 60 – 90g/m2) |
100 sheets | |
Optional Paper Feeder PF-F1: (Based on 60 – 74g/m2) |
550 sheets (max. 3 units) | |
Maximum Paper Input Capacity: (Based on 60 – 74g/m2) |
2,000 sheets | |
Paper Size | Standard Cassette: | A3, B4, A4, B5, A5, Ledger, Letter, Legal*1, Executive, Foolscap Custom Size : 210.0 – 297.0mm x 148.0 – 431.8mm |
Multi-Purpose Tray: | A3, B4, A4, B5, A5, Ledger, Letter, Legal*1, Executive, Statement, Foolscap Custom Media: 76.2 – 312.0mm x 127.0 – 470.0mm, Long length: 210.0 – 297.0mm x 470.1 – 1200mm |
|
Optional Paper Feeder PF-F1: | A3, B4, A4, B5, A5, Ledger, Letter, Legal*1, Executive, Statement, Foolscap Custom Size: 100.0 – 297.0mm x 182.0 – 431.8mm |
|
Paper Type | Standard Cassette / Optional: | Plain, Heavy, Recycled, Colour |
Multi-Purpose Tray: | Plain, Heavy, Recycled, Colour, Label, Envelope, Post Card, Transparency | |
Paper Weight | Standard Cassette / Optional: | 60 – 120g/m2 |
Multi-Purpose Tray: | 60 – 199g/m2 | |
Optional Paper Feeder PF-F1: | 60 – 120g/m2 | |
Paper Output | 250 sheets (face down), 50 sheets (face up) (Based on plain paper 90g/m2) |
|
Connectivity and Software | ||
Standard Interface | USB 2.0 High Speed, 10 / 100 Base-T Ethernet | |
Compatible Operating Systems | Windows Vista (32 / 64-bit), Windows 7 (32 / 64-bit), Windows 8 (32 / 64-bit), Windows 8.1 (32 / 64-bit), Windows RT, Windows Server 2003 (32 / 64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2012 (64-bit), Mac OS 10.6.8 – 10.8.x*2, Linux*2, Citrix | |
Security & Other Features | ||
Security Function | SSL, IP/Mac address filterning, SNMPv3, HTTPS, IPSEC | |
Mobile Print | Canon Mobile Printing, Canon Print Service | |
General Specification | ||
Memory (RAM) | 128MB | |
Operation Panel | 7 LED + 3 Buttons | |
Dimensions (W x D x H) | 514 x 463 x 282mm | |
Weight | Approx. 21.0kg (without cartridge) | |
Power Consumption | Maximum: | 1420W |
During Operation: | Approx. 550W (Average) | |
During Standby: | Approx. 30W (Average) | |
During Sleep: | Approx. 0.8W | |
Noise Level | During Operation: | Sound Power Level: 6.95B or less Sound Pressure Level (Bystander’s position): 55dB |
During Standby: | Sound Power Level: Inaudible Sound Pressure Level: Inaudible |
|
Operating environment | Temperature: | 10 – 30°C |
Humidity: | 20 – 80% RH (no condensation) | |
Power requirement | AC 220 – 240V, 50 / 60Hz | |
Toner Cartridge*5 | Cartridge 333: | 10,000 pages (bundled: 10,000 pages) |
Cartridge 333 H: | 17,000 pages | |
Recommended Monthly Print Volume*4 | 2,000 – 5,000 pages | |
Monthly Duty Cycle*5 | Up to 50,000 pages | |
Optional Accessories | ||
Paper Feeder | Paper Feeder PF-F1 (550-sheets) | |
Universal Cassette | Universal Cassette UC-A1*6 | |
Duplex Unit | Duplex Unit DU-D1 |
You can find the required drivers for this product by clicking the button below which will send you to the official site.
Canon imageCLASS LBP8100n Laser Printers Brochure
Reviews
There are no reviews yet.