Canon Color imageCLASS MF643Cdw Laser Printer
Functions | Print (Colour Laser Beam), Scan, Copy |
---|---|
First Printout Time (FPOT)(Mono / Colour) | Approx. 10.4 / 10.5 sec (A4) | 10.3 / 10.3 sec (Letter) |
Print Speed (A4) | Up to 21ppm (mono/colour) |
Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet/Gigabit Ethernet, Wi-Fi |
Automatic Document Feeder (ADF) | 50 Sheets |
Auto Duplex Printing | Standard | Paper Sizes (A4, B5, Letter, Legal, Executive, Foolscap, Indian Legal) |
Recommended monthly print | 250 - 2,500 pages | Monthly Duty Cycle (30,000 pages) |
Toner Cartridge (Standard) | 054 BK: 1,500 pages | 054 C/M/Y: 1,200 pages |
Toner Cartridge (High) | 054H BK: 3,100 pages | 054H C/M/Y: 2,300 pages |
Other Features | Network Security, Mobile Print Solutions, Department ID, Secure Print, Application Library |
Canon imageFORMULA DR-C240 Office Document Scanner
Dell Latitude 3420 14-inch HD Laptop 11th Generation i5-1135G7, 8GB, 1TB HDD Plus 128 GB SSD
Processor | 11th Generation Intel® Core™ i5-1135G7 (4 Core, 8M cache, base 2.4GHz, up to 4.2GHz) |
---|---|
Operating System | Fedora Company Installed | Windows 10 (Service Center Installation - Not Genuine) |
Graphics Card | Intel Iris Xe graphics for i5-1135G7 processor |
Display | 14" HD (1366 x 768) AG Non-Touch, 220nits |
Memory | 8 GB, 1X8 GB 3200MHz DDR4 Non-ECC |
Hard Drive | 1TB 5400 RPM HDD Plus M.2 128GB PCIe NVMe Class 35 Solid State Drive |
Wireless | Intel Dual Band Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.1 |
Primary Battery | 4 Cell 54Whr ExpressChargeTM Capable Battery |
Dell Latitude 3420 14-inch HD Laptop 11th Generation i5-1135G7, 8GB, 256 NVMe, 1TB HDD
Processor | 11th Generation Intel® Core™ i5-1135G7 (4 Core, 8M cache, base 2.4GHz, up to 4.2GHz) |
---|---|
Operating System | Fedora Company Installed | Windows 10 (Service Center Installation - Not Genuine) |
Graphics Card | Intel Iris Xe graphics for i5-1135G7 processor |
Display | 14" HD (1366 x 768) AG Non-Touch, 220nits |
Memory | 4 GB, 1x4 GB 3200MHz DDR4 Non-ECC |
Hard Drive | 1TB 5400 RPM HDD |
Wireless | Intel Dual Band Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.1 |
Primary Battery | 4 Cell 54Whr ExpressChargeTM Capable Battery |
Canon Color imageCLASS MF641Cw Laser Printer
Functions | Print (Colour Laser Beam), Scan, Copy |
---|---|
First Printout Time (FPOT)(Mono / Colour) | Approx. 10.4 / 10.5 sec (A4) | 10.3 / 10.3 sec (Letter) |
Print Speed (A4) | Up to 18ppm (mono/colour) |
Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet/Gigabit Ethernet, Wi-Fi |
Automatic Document Feeder (ADF) | N/A |
Auto Duplex Printing | N/A |
Recommended monthly print | 250 - 2,500 pages | Monthly Duty Cycle (30,000 pages) |
Toner Cartridge (Standard) | 054 BK: 1,500 pages | 054 C/M/Y: 1,200 |
Toner Cartridge (High) | 054H BK: 3,100 pages | 054H C/M/Y: 2,300 |
Other Features | Network Security, Mobile Print Solutions, Department ID, Secure Print, Application Library |
Canon MAXIFY GX6070 Inkjet Printer
Functions | Print (Inkjet), Scan, Copy |
---|---|
Ink Bottles( Page Yield - A4 ) | Economy GI-76 PGBK: 9,000 | GI-76 PG C/M/Y: 21,000 |
Print Speed ISO Standard (A4) | Simplex Approx. 24.0 ipm (black) / 15.5 ipm (colour) |
Standard Interface | High-Speed USB 2.0, USB flash memory |
Network | Wired LAN, Wireless LAN, Direct Connection (Wireless LAN) |
Automatic Document Feeder (ADF) | Available Approx. 22.2 ipm (black) / 12.2 ipm (colour) |
Auto Duplex Printing | Available Approx. 13.0 ipm (black) / 10.0 ipm (colour) |
Recommended monthly print | 300 to 2,500 pages | Duty Cycle Up to 45,000 pages/month |
User-Replaceable Ink Cartridges | MC-G01 (Maintenance cartridge) |
Mobile Printing Apps | Canon PRINT Inkjet/SELPHY, Easy-PhotoPrint Editor, Canon Print Service |
Connectivity Features | AirPrint, Mopria, PIXMA Cloud Link, Direct Wireless, Wireless PictBridge |
Canon imageFORMULA DR-F120 Office Document Scanner
Scanner Type | Desktop ADF (Automatic Document Feeder) / flatbed scanner |
---|---|
Scan resolution | 2400 x2400dpi (Max) |
Feeding Capacity | 50 sheets (ADF) |
Scanning Side | Simplex / Duplex |
Scanner Element | CIS (Colour Contact Image Sensor) |
Scanning speed | Black and White: 20ppm (simplex) / 36ipm (duplex) Colour: 10ppm (simplex) / 18ipm (duplex) |
Interface | Hi-Speed USB 2.0 |
Document size - Plain Paper (A4/LTR) | ADF -- Width: 51 – 216 mm, Length: 89 – 356 mm Flatbed -- Width: 216 mm, Length: 356 mm |
Canon EOS 1500D Kit (EF S18-55 IS II) DSLR Camera
Dell Optiplex 3070 Branded Desktop Computer 9th Generation Intel Core i5-9500 6-Core 3.00 GHz Processor
Processor | 9th Generation Intel Core i5-9500 6-Core 3.00 GHz Processor (9MB Cache, up to 4.40 GHz) |
---|---|
Operating System | Linux |
Graphics Coprocessor | Intel UHD Graphics 630 |
Included | Dell E1916H 18.5" Monitor, Keyboard, Mouse, Cables |
Memory | 4GB DDR4 2666MHz |
Hard Drive | 1TB 7200 RPM SATA Hard Drive |
Wireless LAN Card | N/A |
Dell Inspiron 15 3501 15-inch FHD Laptop 11th Gen i3-1115G4, 4GB, 1TB HDD, Win 10 + MS Office, 2GB Graphics, Black
Processor | 11th Generation Intel Core i3-1115G4 (2 Core, 6M cache, base 3.0GHz, up to 4.10 GHz) |
---|---|
Operating System | Windows 10 Home English |
Graphics Card | Intel UHD graphics for i3-1115G4 processor |
Display | 15.6-inch, FHD, 1920 x 1080, 60 Hz, anti-glare, LED backlight, non-touch |
Memory | 4GB, 4GBx1, DDR4, 2666MHz |
Hard Drive | 1TB HDD 5400 RPM |
Wireless | Intel Wi-Fi 6 2x2 (Gig+) and Bluetooth 5.1 |
Primary Battery | 4-Cell Battery, 53WHr (Integrated) |
Canon Color imageCLASS LBP621Cw
Canon imageCLASS MF244dw Laser Printer
Functions | Print, Scan, Copy | Method (Monochrome Laser Beam) |
---|---|
First Printout Time (FPOT) | Approx. 6.0secs. (A4) |
Print Speed (A4) | Up to 27ppm |
Standard Interface | High-Speed USB 2.0, Ethernet/Fast Ethernet, Wi-Fi |
Automatic Document Feeder (ADF) | Available: 35 Sheets |
Auto Duplex Printing | Standard | Paper Sizes (A4, Letter, Legal, Indian Legal, Foolscap) |
Recommended monthly print | 500 - 2,500 pages | Monthly Duty Cycle (15,000 pages) |
Cartridge (Standard) | Toner Cartridge 337: 2,400 pages |
Other Features | Network Security (Wired/Wireless) | Mobile Print Capability |